As you all know, we’ve had a significant number of rainouts so far this season. To aid in rescheduling, the Cambridge-Isanti Area Softball Association has graciously agreed to let our league use Sandquist for two full weekends in July. This gives us time slots for 67 games! If you’d like to reserve a field for a game, please email scores@dalboareamsl.com or text (612) 669-5336. Field are available on a first-come-first-served basis are not officially reserved until they are on the website. Also, we ask that games are limited to 90 minutes so we can stay on schedule. We’ll keep these tables updated as fields are reserved.
Saturday, July 6th
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
8:30 AM | |||||
10:00 AM | |||||
11:30 AM | |||||
1:00 PM | |||||
2:30 PM | |||||
4:00 PM | |||||
5:30 PM | |||||
7:00 PM | |||||
8:30 PM | N/A (NO LIGHTS) | N/A (NO LIGHTS) |
Sunday, July 7th
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
1:00 PM | |||||
2:30 PM | |||||
4:00 PM | |||||
5:30 PM | North Isanti Baptist 3 (Scrimmage) | ||||
7:00 PM | North Isanti Baptist 3 (Scrimmage) | ||||
8:30 PM | N/A (NO LIGHTS) | N/A (NO LIGHTS) |
Saturday, July 20th
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
8:30 AM | HELD FOR BUSINESS EVENT | ||||
10:00 AM | HELD FOR BUSINESS EVENT | ||||
11:30 AM | HELD FOR BUSINESS EVENT | ||||
1:00 PM | HELD FOR BUSINESS EVENT | ||||
2:30 PM | HELD FOR BUSINESS EVENT | ||||
4:00 PM | |||||
5:30 PM | Refuge 3 vs Dale | ||||
7:00 PM | |||||
8:30 PM | N/A (NO LIGHTS) | N/A (NO LIGHTS) |
Sunday, July 21st
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
1:00 PM | |||||
2:30 PM | |||||
4:00 PM | |||||
5:30 PM | |||||
7:00 PM | |||||
8:30 PM | N/A (NO LIGHTS) | N/A (NO LIGHTS) |